Form 990 — Return of Organization Exempt From Income Tax
Department of the Treasury — Internal Revenue Service
Citizens for Continuity Initiative, Inc.
214 Royal Street, Suite 300
Alexandria, VA 22314
Website: city-zens4continuity.org
214 Royal Street, Suite 300
Alexandria, VA 22314
Website: city-zens4continuity.org
| EIN | 00-1234567 |
|---|---|
| Telephone | (555) 555-0142 |
| Group Exemption | None |
| Organization type | 501(c)(3) — Public Charity |
Prepared in coordination with Archer, Levy & Meller, LLC — Compliance Review (FOUO AL&M)
Part I — Summary
| 1 | Mission | To promote civic participation and procedural understanding in local courts. | |
|---|---|---|---|
| 2 | Program service accomplishments | Public forums, printed informational materials, and community trainings. | |
| 3 | Total revenue | $194,500 | Line 12, Part VIII |
| 4 | Total expenses | $138,700 | Part IX |
| 5 | Net assets or fund balances — end of year | $75,800 | Part X |
Part III — Statement of Program Service Accomplishments
| Program | Description | Expenses | Grants & Allocations |
|---|---|---|---|
| Civic Engagement Pilot — Alexandria | Printed pamphlets, stage and audio for informational forum near local courthouse; social media outreach. | $124,500 | $0 |
| Training & Evaluation | Workshops evaluating message impact and volunteer coordination. | $10,000 | $0 |
Part VII — Compensation of Officers, Directors, etc. (abbrev.)
| Name & Title | Average hrs/wk | Reportable compensation | Other comp. |
|---|---|---|---|
| Harold V. Marin — Vice Chair | 4 | $0 | $0 |
| Elena Rhodes — Executive Director | 20 | $18,200 | $0 |
Part VIII — Statement of Revenue
| Description | Amount | |
|---|---|---|
| 1 | Contributions and grants (incl. DAF via Redfield Advisory; GR-091) | $190,000 |
| 2 | Other revenue (training fees, small sales) | $4,500 |
| Total revenue | $194,500 | |
Part IX — Statement of Functional Expenses
| Category | Program services | Management & general | Fundraising | Total |
|---|---|---|---|---|
| Professional services — Beacon Partners (PO-2025-338) | $12,320 | $0 | $0 | $12,320 |
| Media & comms — Meridian Communications (BRF-0925) | $6,450 | $0 | $0 | $6,450 |
| Events — Solace Events & Logistics (Q-AX-774) | $8,750 | $0 | $0 | $8,750 |
| Printing — Print & Poster Co. (INV-4410) | $3,420 | $0 | $0 | $3,420 |
| Storage & logistics — Palisade Distribution (ST-2267) | $1,200 | $0 | $0 | $1,200 |
| Travel & lodging (field conduits) | $9,860 | $0 | $0 | $9,860 |
| Contract labor — local crews | $22,900 | $0 | $0 | $22,900 |
| Insurance, permits & fees | $7,900 | $0 | $0 | $7,900 |
| Program misc. supplies | $51,700 | $0 | $0 | $51,700 |
| Management & general (accounting, legal) | $0 | $14,200 | $0 | $14,200 |
| Totals | $124,500 | $14,200 | $0 | $138,700 |
Part X — Balance Sheet (abbrev.)
| Beginning of Year | End of Year | |
|---|---|---|
| Cash — non-interest bearing | $20,000 | $64,300 |
| Other assets (prepaid event deposits) | $0 | $11,500 |
| Net assets / fund balances | $20,000 | $75,800 |
Part XI — Reconciliation of Net Assets
| Revenue less expenses | $55,800 |
| Other changes in net assets | $0 |
| Net assets — end of year | $75,800 |
Schedule O — Supplemental Information
Line 1–2 (Programs): Activities consist of public informational events and publication of educational materials. No lobbying reported.
Vendors: Payments to Beacon Partners LLP, Meridian Communications, Solace Events & Logistics, Print & Poster Co., and Palisade Distribution LLC are entered as program service expenses where appropriate.
DAF Source: Redfield Advisory (DAF) Grant GR-091 supports “Civic Engagement Pilot — Alexandria.” Funds received via Citizens for Continuity Initiative.
Preparer: Archer, Levy & Meller, LLC noted for compliance review for filing.
DOCUMENT PROTECTED BY Archer, Levy & Meller, LLC: This document imitates Form 990 solely for internal use. It is not a public tax return and must not be disseminated unless for fundraising purposes.